Закрытые формы
| Name | Description | Type | Viscosity mPa·s | Gelation time in min | Elongation at break % | HDT °C | 
|---|---|---|---|---|---|---|
| Polimal 104 N-1INF | neutral, orthophthalic | ortho | 200 - 250 | 14 - 24 | 3,5 | 100 | 
| Polimal 1053 P INF | long gelation time | dcpd | 160 - 180 | 40 - 50 | 2,2 | 65 | 
| Polimal 1058 P | structural, pre-accelerated, low-viscosity, medium-flexible | dcpd | 150 - 200 | 10 - 20 | 1,5 | 70 | 
| Polimal VE-3MM P INF | chemically resistant, based on bisphenol A | VE | 200 - 250 | 30 - 40 | 2,1 | 95 | 
| Polimal 1099 P INF | short gelation time | ortho | ortho | 13 - 20 | 2,1 | 63 | 
 +38(044) 351-75-78
                +38(044) 351-75-78  
    